payments
Salary Analytics
Parks, Recreation and Leisure Studies Salary Data in Oregon
Median salary data for Parks, Recreation and Leisure Studies graduates from the College Scorecard.
National Median (1yr)
$34,159
National Median (5yr)
$43,864
Total Graduates
6,008
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | University of Illinois Urbana-Champaign IL | $47,726 | $0 | 29 |
| 2 | Brigham Young University UT | $47,596 | $0 | 78 |
| 3 | California State University-East Bay CA | $43,700 | $0 | 32 |
| 4 | Arizona State University Campus Immersion AZ | $43,149 | $0 | 25 |
| 5 | Arizona State University Digital Immersion AZ | $43,149 | $0 | 6 |
| 6 | Metropolitan State University of Denver CO | $42,886 | $0 | 17 |
| 7 | University of Toledo OH | $42,697 | $0 | 19 |
| 8 | Indiana University-Bloomington IN | $42,647 | $0 | 23 |
| 9 | Northwest Missouri State University MO | $42,389 | $0 | 43 |
| 10 | CUNY Lehman College NY | $41,484 | $0 | 14 |
Earnings by State
Utah
3 schools
$39,895
Arizona
3 schools
$39,323
Indiana
4 schools
$39,038
Illinois
4 schools
$38,275
Oklahoma
4 schools
$37,393
Iowa
3 schools
$37,168
Ohio
8 schools
$37,134
Missouri
7 schools
$36,486
Pennsylvania
4 schools
$36,363
Kansas
4 schools
$35,587
Minnesota
3 schools
$35,531
California
13 schools
$34,854