payments
Salary Analytics
Multi-/Interdisciplinary Studies, General Salary Data in Illinois
Median salary data for Multi-/Interdisciplinary Studies, General graduates from the College Scorecard.
National Median (1yr)
$39,267
National Median (5yr)
$46,254
Total Graduates
14,932
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Virginia Commonwealth University VA | $83,165 | $0 | 14 |
| 2 | Lehigh University PA | $74,734 | $0 | 0 |
| 3 | Indiana University-East IN | $60,513 | $0 | 13 |
| 4 | SUNY Buffalo State University NY | $58,850 | $0 | 0 |
| 5 | Marist University NY | $57,906 | $0 | 41 |
| 6 | University of Colorado Denver/Anschutz Medical Campus CO | $56,546 | $0 | 0 |
| 7 | Park University MO | $50,454 | $0 | 44 |
| 8 | Arizona State University Campus Immersion AZ | $48,932 | $0 | 21 |
| 9 | Arizona State University Digital Immersion AZ | $48,932 | $0 | 20 |
| 10 | Virginia Commonwealth University VA | $48,446 | $0 | 20 |
Earnings by State
Indiana
15 schools
$60,513
Virginia
6 schools
$57,443
Missouri
8 schools
$50,454
Colorado
4 schools
$49,870
Oklahoma
5 schools
$46,614
New York
20 schools
$46,100
Pennsylvania
19 schools
$45,596
Arizona
6 schools
$42,265
Ohio
15 schools
$41,513
Massachusetts
15 schools
$39,530
Washington
7 schools
$38,219
Alabama
9 schools
$38,083