payments
Salary Analytics
Microbiological Sciences and Immunology Salary Data in Massachusetts
Median salary data for Microbiological Sciences and Immunology graduates from the College Scorecard.
National Median (1yr)
$40,968
National Median (5yr)
$54,748
Total Graduates
8,180
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Drexel University PA | $72,281 | $0 | 22 |
| 2 | University of Massachusetts-Amherst MA | $64,546 | $0 | 19 |
| 3 | University of Florida FL | $58,615 | $0 | 119 |
| 4 | University of Pittsburgh-Pittsburgh Campus PA | $57,907 | $0 | 0 |
| 5 | San Francisco State University CA | $56,071 | $0 | 0 |
| 6 | California Polytechnic State University-San Luis Obispo CA | $55,807 | $0 | 27 |
| 7 | University of Wisconsin-La Crosse WI | $54,290 | $0 | 28 |
| 8 | Georgetown University DC | $52,173 | $0 | 39 |
| 9 | University of California-Berkeley CA | $50,706 | $0 | 39 |
| 10 | University of Wisconsin-Madison WI | $49,186 | $0 | 76 |
Earnings by State
Massachusetts
5 schools
$55,939
Pennsylvania
8 schools
$54,822
District of Columbia
3 schools
$52,173
Wisconsin
4 schools
$51,738
California
21 schools
$46,395
North Carolina
6 schools
$43,761
Nebraska
2 schools
$40,792
Colorado
3 schools
$40,692
North Dakota
2 schools
$40,262
Arizona
3 schools
$39,776
Nevada
1 schools
$39,752
Kansas
2 schools
$39,629