payments
Salary Analytics
Management Information Systems and Services Salary Data in District of Columbia
Median salary data for Management Information Systems and Services graduates from the College Scorecard.
National Median (1yr)
$65,386
National Median (5yr)
$76,790
Total Graduates
24,194
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York NY | $170,595 | $0 | 0 |
| 2 | University of Phoenix-Arizona AZ | $122,899 | $0 | 32 |
| 3 | University of Oregon OR | $114,144 | $0 | 14 |
| 4 | Colorado State University Global CO | $109,343 | $0 | 94 |
| 5 | Western Governors University UT | $102,028 | $0 | 587 |
| 6 | Wright State University-Main Campus OH | $99,199 | $0 | 16 |
| 7 | Central Michigan University MI | $98,460 | $0 | 11 |
| 8 | Santa Clara University CA | $93,042 | $0 | 37 |
| 9 | Liberty University VA | $92,837 | $0 | 30 |
| 10 | National University CA | $92,758 | $0 | 39 |
Earnings by State
Utah
3 schools
$102,028
New Hampshire
3 schools
$86,882
New York
24 schools
$82,521
Colorado
7 schools
$81,251
District of Columbia
5 schools
$81,150
Nevada
2 schools
$77,162
Oregon
8 schools
$74,868
California
19 schools
$73,789
Delaware
3 schools
$73,332
Arizona
7 schools
$73,147
Michigan
21 schools
$72,066
Florida
25 schools
$68,576