payments
Salary Analytics
International Business Salary Data in North Dakota
Median salary data for International Business graduates from the College Scorecard.
National Median (1yr)
$56,551
National Median (5yr)
$69,419
Total Graduates
18,508
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Duke University NC | $190,893 | $0 | 91 |
| 2 | Tulane University of Louisiana LA | $154,405 | $0 | 57 |
| 3 | Georgetown University DC | $129,954 | $0 | 37 |
| 4 | Saint Louis University MO | $129,460 | $0 | 20 |
| 5 | Tufts University MA | $96,018 | $0 | 26 |
| 6 | Arizona State University Campus Immersion AZ | $90,847 | $0 | 133 |
| 7 | Arizona State University Digital Immersion AZ | $90,847 | $0 | 143 |
| 8 | University of Virginia-Main Campus VA | $88,745 | $0 | 53 |
| 9 | Colorado State University Global CO | $83,570 | $0 | 18 |
| 10 | University of South Carolina-Columbia SC | $82,954 | $0 | 62 |
Earnings by State
North Carolina
12 schools
$95,973
Missouri
13 schools
$91,065
Virginia
9 schools
$88,745
Louisiana
3 schools
$86,601
District of Columbia
8 schools
$85,913
Massachusetts
23 schools
$71,766
Vermont
3 schools
$70,782
Maine
4 schools
$66,982
Arizona
5 schools
$66,842
Colorado
4 schools
$66,255
Utah
2 schools
$65,745
Minnesota
13 schools
$64,978