payments
Salary Analytics
Health Professions and Related Clinical Sciences, Other Salary Data in Kansas
Median salary data for Health Professions and Related Clinical Sciences, Other graduates from the College Scorecard.
National Median (1yr)
$54,435
National Median (5yr)
$63,730
Total Graduates
11,962
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | University of Southern California CA | $195,019 | $0 | 19 |
| 2 | La Roche University PA | $187,137 | $0 | 16 |
| 3 | University of Pennsylvania PA | $159,399 | $0 | 17 |
| 4 | University of California-Davis CA | $133,463 | $0 | 63 |
| 5 | Boston University MA | $119,755 | $0 | 33 |
| 6 | University of North Carolina Wilmington NC | $118,913 | $0 | 18 |
| 7 | University of Michigan-Ann Arbor MI | $100,509 | $0 | 39 |
| 8 | St. Joseph's University-New York NY | $85,075 | $0 | 44 |
| 9 | Thomas Edison State University NJ | $72,628 | $0 | 35 |
| 10 | Kettering College OH | $70,890 | $0 | 31 |
Earnings by State
California
14 schools
$103,394
North Carolina
3 schools
$87,919
Pennsylvania
19 schools
$75,789
Massachusetts
9 schools
$65,303
Georgia
6 schools
$64,058
New Jersey
4 schools
$60,889
Oregon
4 schools
$60,446
Alabama
4 schools
$55,415
Missouri
10 schools
$52,539
Mississippi
3 schools
$52,439
Michigan
11 schools
$49,942
Indiana
3 schools
$47,570