payments
Salary Analytics
Geological and Earth Sciences/Geosciences Salary Data in Idaho
Median salary data for Geological and Earth Sciences/Geosciences graduates from the College Scorecard.
National Median (1yr)
$43,181
National Median (5yr)
$53,646
Total Graduates
16,882
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | University of Houston TX | $89,896 | $0 | 30 |
| 2 | University of Oklahoma-Norman Campus OK | $86,497 | $0 | 16 |
| 3 | California State University-Fresno CA | $83,116 | $0 | 16 |
| 4 | University of California-San Diego CA | $79,645 | $0 | 35 |
| 5 | Colorado School of Mines CO | $79,523 | $0 | 40 |
| 6 | Texas A&M University-College Station TX | $70,539 | $0 | 57 |
| 7 | University of Louisiana at Lafayette LA | $67,959 | $0 | 26 |
| 8 | The University of Texas at Dallas TX | $65,546 | $0 | 19 |
| 9 | University of Arizona AZ | $65,268 | $0 | 24 |
| 10 | Mississippi State University MS | $63,904 | $0 | 74 |
Earnings by State
Oklahoma
3 schools
$86,497
Texas
28 schools
$55,424
Louisiana
5 schools
$55,089
Colorado
10 schools
$53,475
Mississippi
5 schools
$53,101
Iowa
5 schools
$50,150
Utah
5 schools
$49,446
Arizona
3 schools
$48,804
Virginia
9 schools
$48,118
New Jersey
10 schools
$47,180
Wyoming
1 schools
$45,758
New Hampshire
4 schools
$45,727