payments
Salary Analytics
Geography and Cartography Salary Data in Indiana
Median salary data for Geography and Cartography graduates from the College Scorecard.
National Median (1yr)
$42,448
National Median (5yr)
$51,688
Total Graduates
15,272
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Wilmington University DE | $80,562 | $0 | 0 |
| 2 | Johns Hopkins University MD | $75,503 | $0 | 20 |
| 3 | University of Wisconsin-Madison WI | $74,365 | $0 | 55 |
| 4 | California State University-Long Beach CA | $73,531 | $0 | 28 |
| 5 | University of Washington-Seattle Campus WA | $67,975 | $0 | 19 |
| 6 | University of Washington-Tacoma Campus WA | $67,975 | $0 | 18 |
| 7 | Portland State University OR | $67,045 | $0 | 9 |
| 8 | Temple University PA | $65,663 | $0 | 14 |
| 9 | Utah State University UT | $65,286 | $0 | 26 |
| 10 | Duke University NC | $63,356 | $0 | 0 |
Earnings by State
Delaware
2 schools
$80,562
New Hampshire
4 schools
$56,756
Nevada
1 schools
$53,079
District of Columbia
1 schools
$52,883
Oregon
6 schools
$49,135
Utah
4 schools
$48,796
Missouri
10 schools
$48,756
Arizona
4 schools
$48,106
Maryland
8 schools
$47,224
South Carolina
2 schools
$46,929
Iowa
4 schools
$45,566
Virginia
10 schools
$44,663