payments
Salary Analytics
Food Science and Technology Salary Data in Connecticut
Median salary data for Food Science and Technology graduates from the College Scorecard.
National Median (1yr)
$55,024
National Median (5yr)
$63,232
Total Graduates
4,126
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Michigan State University MI | $92,232 | $0 | 52 |
| 2 | Kansas State University KS | $90,394 | $0 | 35 |
| 3 | University of Illinois Urbana-Champaign IL | $89,713 | $0 | 40 |
| 4 | University of Georgia GA | $82,065 | $0 | 23 |
| 5 | Cornell University NY | $64,062 | $0 | 35 |
| 6 | Kansas State University KS | $62,479 | $0 | 41 |
| 7 | Iowa State University IA | $60,351 | $0 | 52 |
| 8 | Iowa State University IA | $60,183 | $0 | 7 |
| 9 | Ohio State University-Main Campus OH | $59,889 | $0 | 35 |
| 10 | University of Massachusetts-Amherst MA | $59,547 | $0 | 32 |
Earnings by State
Georgia
1 schools
$82,065
Kansas
1 schools
$76,437
Michigan
3 schools
$75,787
Illinois
3 schools
$65,432
New York
3 schools
$64,062
Iowa
2 schools
$60,267
Ohio
2 schools
$59,889
Massachusetts
5 schools
$59,547
Virginia
1 schools
$56,274
Arkansas
1 schools
$53,205
New Jersey
1 schools
$51,892
California
7 schools
$50,962