payments
Salary Analytics
Fishing and Fisheries Sciences and Management Salary Data in Kentucky
Median salary data for Fishing and Fisheries Sciences and Management graduates from the College Scorecard.
National Median (1yr)
$34,893
National Median (5yr)
$39,447
Total Graduates
886
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | University of Florida FL | $53,216 | $0 | 20 |
| 2 | University of Wisconsin-Stevens Point WI | $42,297 | $0 | 61 |
| 3 | Lake Superior State University MI | $34,729 | $0 | 24 |
| 4 | Paul Smiths College of Arts and Science NY | $34,321 | $0 | 11 |
| 5 | Texas A&M University-College Station TX | $33,410 | $0 | 26 |
| 6 | Oregon State University OR | $33,314 | $0 | 73 |
| 7 | Oregon State University-Cascades Campus OR | $33,314 | $0 | 2 |
| 8 | Northern Michigan University MI | $31,386 | $0 | 19 |
| 9 | Purdue University-Main Campus IN | $31,317 | $0 | 35 |
| 10 | California State Polytechnic University-Humboldt CA | $29,862 | $0 | 20 |
Earnings by State
Florida
1 schools
$53,216
Wisconsin
1 schools
$42,297
New York
2 schools
$34,321
Texas
1 schools
$33,410
Oregon
2 schools
$33,314
Michigan
3 schools
$33,058
Indiana
1 schools
$31,317
California
1 schools
$29,862
Minnesota
1 schools
$26,655
Alaska
1 schools
N/A
Arkansas
1 schools
N/A
Colorado
1 schools
N/A