payments
Salary Analytics
Family and Consumer Economics and Related Studies Salary Data
Median salary data for Family and Consumer Economics and Related Studies graduates from the College Scorecard.
National Median (1yr)
$43,878
National Median (5yr)
$47,011
Total Graduates
3,032
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Texas Tech University TX | $75,686 | $0 | 80 |
| 2 | New Mexico State University-Main Campus NM | $54,079 | $0 | 16 |
| 3 | Texas Tech University TX | $53,997 | $0 | 59 |
| 4 | University of Missouri-Columbia MO | $50,614 | $0 | 55 |
| 5 | University of Georgia GA | $48,620 | $0 | 138 |
| 6 | Arizona State University Campus Immersion AZ | $47,736 | $0 | 6 |
| 7 | Arizona State University Digital Immersion AZ | $47,736 | $0 | 84 |
| 8 | Ohio State University-Main Campus OH | $46,474 | $0 | 78 |
| 9 | Texas State University TX | $45,666 | $0 | 18 |
| 10 | South Dakota State University SD | $44,891 | $0 | 18 |
Earnings by State
Texas
2 schools
$58,450
New Mexico
1 schools
$54,079
Missouri
1 schools
$50,614
Georgia
1 schools
$48,620
Ohio
4 schools
$46,474
South Dakota
1 schools
$44,891
Arizona
3 schools
$42,008
Alabama
1 schools
$41,201
Minnesota
1 schools
$39,081
Nebraska
2 schools
$36,626
Tennessee
4 schools
$35,932
New York
1 schools
$28,180