payments
Salary Analytics
Engineering Technology, General Salary Data in New York
Median salary data for Engineering Technology, General graduates from the College Scorecard.
National Median (1yr)
$62,043
National Median (5yr)
$71,107
Total Graduates
3,934
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Oklahoma State University-Main Campus OK | $104,466 | $0 | 5 |
| 2 | Purdue University-Main Campus IN | $92,148 | $0 | 25 |
| 3 | Bemidji State University MN | $85,830 | $0 | 19 |
| 4 | Eastern Washington University WA | $70,789 | $0 | 60 |
| 5 | Miami University-Hamilton OH | $69,483 | $0 | 42 |
| 6 | Miami University-Middletown OH | $69,483 | $0 | 3 |
| 7 | Miami University-Oxford OH | $69,483 | $0 | 0 |
| 8 | University of Wisconsin-Stout WI | $67,461 | $0 | 58 |
| 9 | Drexel University PA | $66,431 | $0 | 22 |
| 10 | New Jersey Institute of Technology NJ | $64,831 | $0 | 214 |
Earnings by State
Indiana
4 schools
$92,148
Minnesota
1 schools
$85,830
Oklahoma
3 schools
$75,320
Washington
2 schools
$70,789
Wisconsin
1 schools
$67,461
New Jersey
1 schools
$64,831
Georgia
2 schools
$64,728
Florida
1 schools
$63,807
Ohio
11 schools
$63,482
Pennsylvania
3 schools
$62,048
Illinois
5 schools
$60,804
New Mexico
2 schools
$60,250