payments
Salary Analytics
Engineering-Related Fields Salary Data in Iowa
Median salary data for Engineering-Related Fields graduates from the College Scorecard.
National Median (1yr)
$89,914
National Median (5yr)
$96,030
Total Graduates
12,090
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | George Washington University DC | $162,693 | $0 | 4 |
| 2 | Northwestern University IL | $144,879 | $0 | 51 |
| 3 | Stanford University CA | $133,371 | $0 | 130 |
| 4 | Wayne State University MI | $128,271 | $0 | 21 |
| 5 | Washington State University WA | $127,541 | $0 | 28 |
| 6 | George Washington University DC | $127,408 | $0 | 138 |
| 7 | Tufts University MA | $123,639 | $0 | 86 |
| 8 | Temple University PA | $123,016 | $0 | 15 |
| 9 | University of Kansas KS | $122,538 | $0 | 24 |
| 10 | Texas A&M University-College Station TX | $120,911 | $0 | 44 |
Earnings by State
District of Columbia
3 schools
$145,051
Washington
2 schools
$127,541
Kansas
5 schools
$122,538
North Carolina
4 schools
$110,977
Maryland
2 schools
$109,380
Massachusetts
7 schools
$108,919
Florida
6 schools
$103,590
Texas
17 schools
$102,534
Illinois
5 schools
$99,576
Pennsylvania
15 schools
$98,676
Arkansas
3 schools
$96,778
New Jersey
4 schools
$94,540