payments
Salary Analytics
Education, General Salary Data in Kansas
Median salary data for Education, General graduates from the College Scorecard.
National Median (1yr)
$56,640
National Median (5yr)
$58,817
Total Graduates
53,722
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Harvard University MA | $127,194 | $0 | 36 |
| 2 | University of California-San Diego CA | $122,372 | $0 | 18 |
| 3 | Lesley University MA | $105,865 | $0 | 24 |
| 4 | Northeastern University MA | $99,744 | $0 | 0 |
| 5 | Stanford University CA | $98,357 | $0 | 29 |
| 6 | Azusa Pacific University CA | $94,132 | $0 | 33 |
| 7 | University of Wyoming WY | $94,129 | $0 | 12 |
| 8 | San Diego State University CA | $93,908 | $0 | 11 |
| 9 | Arizona State University Campus Immersion AZ | $93,670 | $0 | 15 |
| 10 | Arizona State University Digital Immersion AZ | $93,670 | $0 | 28 |
Earnings by State
Wyoming
1 schools
$80,930
Nevada
3 schools
$78,676
Arizona
6 schools
$77,584
Pennsylvania
38 schools
$66,687
Alabama
11 schools
$65,943
California
65 schools
$65,677
Alaska
2 schools
$62,750
District of Columbia
6 schools
$62,647
Georgia
16 schools
$62,535
Mississippi
8 schools
$62,401
South Dakota
4 schools
$61,581
Indiana
15 schools
$60,583