payments
Salary Analytics
Computer and Information Sciences and Support Services, Other Salary Data in Ohio
Median salary data for Computer and Information Sciences and Support Services, Other graduates from the College Scorecard.
National Median (1yr)
$70,856
National Median (5yr)
$78,364
Total Graduates
1,238
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Virginia Polytechnic Institute and State University VA | $112,210 | $0 | 144 |
| 2 | University of Missouri-Columbia MO | $96,696 | $0 | 0 |
| 3 | Capella University MN | $79,090 | $0 | 0 |
| 4 | Indiana University-Indianapolis IN | $61,890 | $0 | 0 |
| 5 | State University of New York at Oswego NY | $60,227 | $0 | 0 |
| 6 | Bowie State University MD | $58,006 | $0 | 47 |
| 7 | University of New Hampshire-Main Campus NH | $57,256 | $0 | 0 |
| 8 | University of New Hampshire at Manchester NH | $57,256 | $0 | 15 |
| 9 | Arizona State University Campus Immersion AZ | $55,072 | $0 | 20 |
Earnings by State
Virginia
2 schools
$112,210
Missouri
2 schools
$96,696
Minnesota
2 schools
$79,090
Indiana
6 schools
$61,890
New York
18 schools
$60,227
Maryland
3 schools
$58,006
New Hampshire
3 schools
$57,256
Arizona
2 schools
$55,072
California
5 schools
N/A
Massachusetts
3 schools
N/A
Alabama
1 schools
N/A
Connecticut
2 schools
N/A