payments
Salary Analytics
Communication, Journalism, and Related Programs, Other Salary Data in Wisconsin
Median salary data for Communication, Journalism, and Related Programs, Other graduates from the College Scorecard.
National Median (1yr)
$42,107
National Median (5yr)
$51,805
Total Graduates
2,264
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Northwestern University IL | $96,837 | $0 | 191 |
| 2 | New York University NY | $63,849 | $0 | 105 |
| 3 | Gonzaga University WA | $58,879 | $0 | 60 |
| 4 | West Virginia University WV | $53,070 | $0 | 0 |
| 5 | Bowie State University MD | $52,873 | $0 | 22 |
| 6 | Fordham University NY | $50,367 | $0 | 19 |
| 7 | Wisconsin Lutheran College WI | $44,511 | $0 | 4 |
| 8 | University of Minnesota-Twin Cities MN | $43,969 | $0 | 41 |
| 9 | Ohio State University-Main Campus OH | $41,040 | $0 | 25 |
| 10 | Grand Valley State University MI | $40,415 | $0 | 20 |
Earnings by State
Illinois
10 schools
$63,471
Washington
4 schools
$58,879
Maryland
3 schools
$52,873
West Virginia
3 schools
$45,865
New York
6 schools
$44,525
Wisconsin
3 schools
$44,511
Minnesota
3 schools
$43,969
Michigan
7 schools
$40,415
Idaho
1 schools
$40,060
Nebraska
1 schools
$39,400
California
5 schools
$34,432
Ohio
6 schools
$33,622