payments
Salary Analytics
Cognitive Science Salary Data in Texas
Median salary data for Cognitive Science graduates from the College Scorecard.
National Median (1yr)
$47,753
National Median (5yr)
$68,324
Total Graduates
5,450
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Stanford University CA | $105,695 | $0 | 106 |
| 2 | University of Pennsylvania PA | $84,314 | $0 | 61 |
| 3 | Tufts University MA | $75,672 | $0 | 51 |
| 4 | University of California-Berkeley CA | $64,559 | $0 | 345 |
| 5 | University of California-Los Angeles CA | $53,962 | $0 | 181 |
| 6 | Rice University TX | $47,459 | $0 | 45 |
| 7 | The University of Texas at Dallas TX | $44,752 | $0 | 69 |
| 8 | University of Michigan-Ann Arbor MI | $44,698 | $0 | 75 |
| 9 | Johns Hopkins University MD | $42,602 | $0 | 32 |
| 10 | University of California-Davis CA | $42,342 | $0 | 140 |
Earnings by State
Pennsylvania
6 schools
$84,314
Massachusetts
6 schools
$75,672
California
17 schools
$51,062
Texas
3 schools
$46,106
Michigan
2 schools
$44,698
Maryland
2 schools
$42,602
Georgia
1 schools
$41,362
Tennessee
2 schools
$38,752
New Jersey
1 schools
$38,132
Missouri
1 schools
$30,996
Ohio
1 schools
$30,198
Virginia
3 schools
$27,628