payments
Salary Analytics
Business/Commerce, General Salary Data in Rhode Island
Median salary data for Business/Commerce, General graduates from the College Scorecard.
National Median (1yr)
$56,635
National Median (5yr)
$66,427
Total Graduates
70,914
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology MA | $190,333 | $0 | 40 |
| 2 | Northwestern University IL | $188,890 | $0 | 1,048 |
| 3 | Emory University GA | $166,848 | $0 | 0 |
| 4 | University of Virginia-Main Campus VA | $159,747 | $0 | 0 |
| 5 | Michigan State University MI | $133,992 | $0 | 91 |
| 6 | University of Denver CO | $132,833 | $0 | 187 |
| 7 | Johns Hopkins University MD | $128,210 | $0 | 320 |
| 8 | University of Wisconsin-Madison WI | $127,264 | $0 | 94 |
| 9 | Indiana University-Bloomington IN | $125,488 | $0 | 905 |
| 10 | Indiana University-Indianapolis IN | $117,414 | $0 | 190 |
Earnings by State
Utah
5 schools
$81,169
Louisiana
6 schools
$78,040
Massachusetts
19 schools
$76,899
North Carolina
7 schools
$76,722
Illinois
14 schools
$73,968
Indiana
25 schools
$65,974
New Hampshire
5 schools
$64,188
Oklahoma
10 schools
$64,136
Michigan
18 schools
$62,785
Maryland
9 schools
$62,614
California
15 schools
$61,939
Minnesota
8 schools
$60,074