payments
Salary Analytics
Biotechnology Salary Data in Connecticut
Median salary data for Biotechnology graduates from the College Scorecard.
National Median (1yr)
$60,772
National Median (5yr)
$75,795
Total Graduates
4,828
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Northeastern University MA | $90,091 | $0 | 0 |
| 2 | Northeastern University Professional Programs MA | $90,091 | $0 | 86 |
| 3 | University of Maryland Global Campus MD | $89,105 | $0 | 137 |
| 4 | California State University-Channel Islands CA | $88,886 | $0 | 27 |
| 5 | North Carolina State University at Raleigh NC | $86,906 | $0 | 21 |
| 6 | Johns Hopkins University MD | $86,279 | $0 | 421 |
| 7 | Brown University RI | $83,470 | $0 | 14 |
| 8 | University of Wisconsin-Madison WI | $78,060 | $0 | 24 |
| 9 | Georgetown University DC | $76,201 | $0 | 46 |
| 10 | Northwestern University IL | $75,972 | $0 | 39 |
Earnings by State
Maryland
5 schools
$87,692
North Carolina
5 schools
$86,906
Rhode Island
2 schools
$83,470
Wisconsin
3 schools
$78,060
District of Columbia
4 schools
$76,201
Illinois
7 schools
$75,972
Massachusetts
14 schools
$71,154
California
16 schools
$62,061
New Jersey
4 schools
$56,509
New Hampshire
4 schools
$50,276
Texas
14 schools
$49,916
Nevada
1 schools
$47,768