payments
Salary Analytics
Biomedical/Medical Engineering Salary Data in New York
Median salary data for Biomedical/Medical Engineering graduates from the College Scorecard.
National Median (1yr)
$68,809
National Median (5yr)
$87,487
Total Graduates
23,912
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology MA | $135,551 | $0 | 22 |
| 2 | Duke University NC | $114,307 | $0 | 23 |
| 3 | Cornell University NY | $111,753 | $0 | 14 |
| 4 | University of California-San Diego CA | $100,166 | $0 | 143 |
| 5 | University of Michigan-Ann Arbor MI | $96,487 | $0 | 20 |
| 6 | University of Pennsylvania PA | $93,310 | $0 | 54 |
| 7 | Georgia Institute of Technology-Main Campus GA | $92,940 | $0 | 50 |
| 8 | Johns Hopkins University MD | $90,929 | $0 | 130 |
| 9 | Tufts University MA | $89,759 | $0 | 31 |
| 10 | Duke University NC | $89,528 | $0 | 73 |
Earnings by State
Maryland
3 schools
$83,929
Georgia
3 schools
$83,751
Massachusetts
12 schools
$80,952
North Carolina
7 schools
$78,539
New Hampshire
2 schools
$76,755
Pennsylvania
13 schools
$76,368
Minnesota
2 schools
$76,184
Kentucky
2 schools
$76,165
Connecticut
11 schools
$74,195
California
20 schools
$72,628
Delaware
1 schools
$71,980
Rhode Island
3 schools
$71,295