payments
Salary Analytics
Biomathematics, Bioinformatics, and Computational Biology Salary Data in District of Columbia
Median salary data for Biomathematics, Bioinformatics, and Computational Biology graduates from the College Scorecard.
National Median (1yr)
$81,701
National Median (5yr)
$104,437
Total Graduates
5,424
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | New York University NY | $100,602 | $0 | 40 |
| 2 | Columbia University in the City of New York NY | $100,512 | $0 | 139 |
| 3 | University of Chicago IL | $99,193 | $0 | 53 |
| 4 | Columbia University in the City of New York NY | $97,522 | $0 | 39 |
| 5 | Oregon Health & Science University OR | $93,583 | $0 | 24 |
| 6 | Arizona State University Campus Immersion AZ | $88,036 | $0 | 9 |
| 7 | Arizona State University Digital Immersion AZ | $88,036 | $0 | 35 |
| 8 | University of Minnesota-Twin Cities MN | $87,769 | $0 | 51 |
| 9 | Northeastern University MA | $86,430 | $0 | 0 |
| 10 | Northeastern University Professional Programs MA | $86,430 | $0 | 80 |
Earnings by State
Illinois
7 schools
$99,193
Oregon
5 schools
$93,583
Arizona
3 schools
$88,036
Minnesota
1 schools
$87,769
Massachusetts
13 schools
$85,508
New York
14 schools
$81,687
Michigan
9 schools
$73,161
Utah
2 schools
$68,084
California
17 schools
$67,318
Texas
11 schools
N/A
Alabama
2 schools
N/A
Arkansas
2 schools
N/A