payments
Salary Analytics
Biological and Physical Sciences Salary Data in Nebraska
Median salary data for Biological and Physical Sciences graduates from the College Scorecard.
National Median (1yr)
$42,450
National Median (5yr)
$59,122
Total Graduates
7,462
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Rutgers University-Camden NJ | $96,037 | $0 | 0 |
| 2 | Rutgers University-New Brunswick NJ | $96,037 | $0 | 77 |
| 3 | Rutgers University-Newark NJ | $96,037 | $0 | 1 |
| 4 | University of Notre Dame IN | $75,418 | $0 | 78 |
| 5 | Thomas Edison State University NJ | $69,480 | $0 | 115 |
| 6 | Colorado State University-Fort Collins CO | $60,746 | $0 | 14 |
| 7 | Washington State University WA | $46,288 | $0 | 35 |
| 8 | University of Colorado Colorado Springs CO | $46,202 | $0 | 24 |
| 9 | Grand Valley State University MI | $44,525 | $0 | 20 |
| 10 | Indiana University-Kokomo IN | $41,561 | $0 | 12 |
Earnings by State
New Jersey
6 schools
$77,207
Indiana
9 schools
$58,490
Colorado
5 schools
$53,474
Michigan
6 schools
$44,525
Oregon
4 schools
$37,852
Virginia
8 schools
$36,709
Washington
5 schools
$36,182
Texas
12 schools
$35,952
Florida
6 schools
$32,858
Alaska
3 schools
$32,699
Montana
2 schools
$32,188
Pennsylvania
16 schools
$32,113