payments
Salary Analytics
Biological and Biomedical Sciences, Other Salary Data in District of Columbia
Median salary data for Biological and Biomedical Sciences, Other graduates from the College Scorecard.
National Median (1yr)
$43,651
National Median (5yr)
$67,963
Total Graduates
5,076
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | University of Minnesota-Twin Cities MN | $74,680 | $0 | 31 |
| 2 | Arizona State University Campus Immersion AZ | $70,152 | $0 | 0 |
| 3 | Arizona State University Digital Immersion AZ | $70,152 | $0 | 40 |
| 4 | University of Florida FL | $63,908 | $0 | 44 |
| 5 | University of Nebraska Medical Center NE | $62,338 | $0 | 22 |
| 6 | Middle Tennessee State University TN | $62,176 | $0 | 82 |
| 7 | Syracuse University NY | $54,961 | $0 | 20 |
| 8 | University of Florida FL | $54,048 | $0 | 32 |
| 9 | Liberty University VA | $45,974 | $0 | 80 |
| 10 | Cornell University NY | $38,841 | $0 | 172 |
Earnings by State
Minnesota
2 schools
$74,680
Arizona
3 schools
$70,152
Nebraska
2 schools
$62,338
Virginia
4 schools
$45,974
New York
23 schools
$42,060
Florida
6 schools
$41,612
Massachusetts
6 schools
$38,610
Indiana
5 schools
$38,251
Tennessee
10 schools
$37,217
Illinois
6 schools
$30,178
New Hampshire
1 schools
$28,561
Mississippi
1 schools
$26,339