payments
Salary Analytics
Behavioral Sciences Salary Data in Wisconsin
Median salary data for Behavioral Sciences graduates from the College Scorecard.
National Median (1yr)
$43,543
National Median (5yr)
$39,291
Total Graduates
4,108
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Harvard University MA | $87,946 | $0 | 1 |
| 2 | University of Pennsylvania PA | $82,577 | $0 | 63 |
| 3 | Rowan University NJ | $68,802 | $0 | 13 |
| 4 | University of Washington-Seattle Campus WA | $68,047 | $0 | 42 |
| 5 | Washington University in St Louis MO | $66,574 | $0 | 61 |
| 6 | University of North Texas TX | $65,683 | $0 | 28 |
| 7 | Wilmington University DE | $38,937 | $0 | 0 |
| 8 | Franklin and Marshall College PA | $38,391 | $0 | 44 |
| 9 | University of Phoenix-Arizona AZ | $38,087 | $0 | 595 |
| 10 | Ashford University CA | $37,661 | $0 | 245 |
Earnings by State
Massachusetts
2 schools
$87,946
New Jersey
2 schools
$68,802
Washington
4 schools
$68,047
Pennsylvania
10 schools
$60,484
Texas
8 schools
$49,335
Missouri
5 schools
$48,361
Delaware
2 schools
$38,937
Illinois
4 schools
$37,135
Kansas
2 schools
$36,206
Oregon
1 schools
$34,613
Arizona
2 schools
$33,982
California
12 schools
$32,025