payments
Salary Analytics
Area Studies Salary Data in Nevada
Median salary data for Area Studies graduates from the College Scorecard.
National Median (1yr)
$36,685
National Median (5yr)
$52,752
Total Graduates
13,098
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Georgetown University DC | $64,851 | $0 | 123 |
| 2 | Yale University CT | $55,618 | $0 | 46 |
| 3 | Nevada State University NV | $54,607 | $0 | 0 |
| 4 | William & Mary VA | $53,779 | $0 | 38 |
| 5 | New York University NY | $51,233 | $0 | 75 |
| 6 | University of California-Berkeley CA | $50,728 | $0 | 103 |
| 7 | Miami University-Oxford OH | $50,637 | $0 | 55 |
| 8 | Amherst College MA | $49,149 | $0 | 28 |
| 9 | University of Maryland Global Campus MD | $48,650 | $0 | 38 |
| 10 | Dartmouth College NH | $48,565 | $0 | 41 |
Earnings by State
Nevada
2 schools
$54,607
District of Columbia
5 schools
$54,261
Connecticut
13 schools
$49,488
New Hampshire
6 schools
$48,565
Maine
4 schools
$45,501
Massachusetts
27 schools
$41,456
Vermont
5 schools
$40,467
Washington
12 schools
$39,603
Virginia
14 schools
$39,239
Rhode Island
5 schools
$39,165
Texas
19 schools
$38,223
Missouri
7 schools
$37,406