payments
Salary Analytics
Architectural Sciences and Technology Salary Data in Idaho
Median salary data for Architectural Sciences and Technology graduates from the College Scorecard.
National Median (1yr)
$56,115
National Median (5yr)
$64,895
Total Graduates
11,612
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | University of Washington-Seattle Campus WA | $81,377 | $0 | 59 |
| 2 | California College of the Arts CA | $76,381 | $0 | 0 |
| 3 | Harvard University MA | $70,798 | $0 | 123 |
| 4 | Georgia Institute of Technology-Main Campus GA | $67,863 | $0 | 82 |
| 5 | Cornell University NY | $67,278 | $0 | 40 |
| 6 | Thomas Jefferson University PA | $66,707 | $0 | 25 |
| 7 | Massachusetts Institute of Technology MA | $66,501 | $0 | 54 |
| 8 | Yale University CT | $65,244 | $0 | 78 |
| 9 | Rice University TX | $65,091 | $0 | 30 |
| 10 | University of Massachusetts-Amherst MA | $64,939 | $0 | 119 |
Earnings by State
Massachusetts
7 schools
$67,413
Washington
2 schools
$65,271
Connecticut
1 schools
$65,244
Nevada
1 schools
$64,409
South Carolina
2 schools
$62,038
Missouri
3 schools
$61,564
Kansas
2 schools
$61,511
Texas
6 schools
$60,971
Montana
1 schools
$60,867
North Carolina
3 schools
$59,857
Virginia
2 schools
$59,679
Georgia
2 schools
$59,061