payments
Salary Analytics
Agriculture, General Salary Data in Texas
Median salary data for Agriculture, General graduates from the College Scorecard.
National Median (1yr)
$42,786
National Median (5yr)
$46,442
Total Graduates
4,882
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Washington State University WA | $85,908 | $0 | 31 |
| 2 | California Polytechnic State University-San Luis Obispo CA | $64,786 | $0 | 27 |
| 3 | Texas A&M University-College Station TX | $59,625 | $0 | 39 |
| 4 | Colorado State University-Fort Collins CO | $57,773 | $0 | 24 |
| 5 | North Dakota State University-Main Campus ND | $55,828 | $0 | 21 |
| 6 | East Texas A&M University TX | $54,807 | $0 | 21 |
| 7 | Texas Tech University TX | $54,596 | $0 | 16 |
| 8 | Cornell University NY | $53,465 | $0 | 77 |
| 9 | Virginia Polytechnic Institute and State University VA | $51,630 | $0 | 33 |
| 10 | University of Nebraska-Lincoln NE | $50,894 | $0 | 16 |
Earnings by State
Washington
1 schools
$85,908
Colorado
1 schools
$57,773
California
5 schools
$53,944
New York
2 schools
$53,465
Virginia
3 schools
$51,630
South Dakota
1 schools
$49,781
North Dakota
2 schools
$49,206
Kansas
1 schools
$48,048
Texas
11 schools
$47,285
Nebraska
2 schools
$47,282
Illinois
5 schools
$45,168
Oklahoma
4 schools
$45,155